A single reference for current electricity rates, net metering status and the federal tax credit situation — reviewed and re-verified periodically rather than left to go stale like most articles on this topic.
Sorted by average residential rate, highest to lowest. Rates are typical planning-stage averages — your actual bill may differ by utility and season.
| State | Avg. rate | Peak sun hours | Typical cost | Net metering status |
|---|---|---|---|---|
| Hawaii | $0.42 | 5.5 hrs | $3.40/W | Mostly closed to new net metering — newer systems use Grid-Supply or Self-Supply tariffs instead |
| California | $0.31 | 5.8 hrs | $3.10/W | Net billing (NEM 3.0) — export credits well below retail rate |
| Rhode Island | $0.29 | 4.0 hrs | $3.20/W | Statewide net metering at retail rate |
| Massachusetts | $0.28 | 4.2 hrs | $3.10/W | Net metering plus SMART program performance-based incentive |
| Connecticut | $0.28 | 3.9 hrs | $3.20/W | Netting or a buy-all/sell-all tariff option depending on program enrollment |
| New York | $0.23 | 4.0 hrs | $3.00/W | Net metering / Value of Distributed Energy Resources (VDER) depending on utility |
| Alaska | $0.23 | 3.0 hrs | $3.30/W | Utility-specific net metering, often capped and limited outside larger utilities |
| New Hampshire | $0.22 | 3.9 hrs | $3.10/W | Statewide net metering, including a group net metering option for shared projects |
| Maine | $0.21 | 3.9 hrs | $3.00/W | Net energy billing with a kWh credit carried forward on the bill |
| Vermont | $0.20 | 3.8 hrs | $3.00/W | Statewide net metering, with a bonus adder for Vermont-manufactured equipment |
| Michigan | $0.18 | 3.9 hrs | $2.80/W | Distributed Generation program — export credited below retail rate |
| New Jersey | $0.18 | 4.2 hrs | $2.90/W | Statewide net metering at retail rate plus SREC-II incentive |
| Maryland | $0.17 | 4.3 hrs | $2.90/W | Statewide net metering at retail rate |
| Pennsylvania | $0.16 | 4.0 hrs | $2.80/W | Statewide net metering at retail rate |
| Illinois | $0.16 | 4.2 hrs | $2.80/W | Net metering plus separate SREC-style incentive (Illinois Shines) |
| Wisconsin | $0.16 | 4.1 hrs | $2.80/W | Utility-specific buyback rate, often below retail |
| Texas | $0.15 | 5.5 hrs | $2.60/W | No statewide mandate — varies by utility/retail provider |
| Ohio | $0.15 | 4.0 hrs | $2.70/W | Net metering required, credited at retail or avoided-cost rate by utility |
| Indiana | $0.15 | 4.1 hrs | $2.70/W | Net metering being phased down to a lower excess-credit rate by utility |
| Colorado | $0.15 | 5.5 hrs | $2.80/W | Statewide net metering at retail rate up to program cap |
| Delaware | $0.15 | 4.2 hrs | $2.90/W | Statewide net metering at retail rate |
| Florida | $0.14 | 5.3 hrs | $2.70/W | Statewide net metering at retail rate |
| Virginia | $0.14 | 4.5 hrs | $2.70/W | Statewide net metering, utility-administered |
| Arizona | $0.14 | 6.5 hrs | $2.60/W | Net billing — export credited at an avoided-cost rate below retail |
| Minnesota | $0.14 | 4.4 hrs | $2.80/W | Net metering, with a separate Value of Solar tariff option for larger systems |
| South Carolina | $0.14 | 5.0 hrs | $2.70/W | Net metering under state-mandated utility programs |
| Alabama | $0.14 | 4.7 hrs | $2.60/W | No statewide net metering mandate — utility-specific and often includes a grid-access fee |
| Iowa | $0.14 | 4.4 hrs | $2.80/W | Net metering available but phasing toward lower rates at some utilities for newer systems |
| Kansas | $0.14 | 4.9 hrs | $2.70/W | Net metering with utility-specific rules and a size cap |
| New Mexico | $0.14 | 6.4 hrs | $2.70/W | Statewide net metering at retail rate |
| Georgia | $0.13 | 5.0 hrs | $2.60/W | Utility-specific — Georgia Power offers a monitored net metering program |
| Nevada | $0.13 | 6.0 hrs | $2.80/W | Net metering restored at a tiered compensation rate below full retail for newer systems |
| Oregon | $0.13 | 4.0 hrs | $2.90/W | Statewide net metering at retail rate |
| South Dakota | $0.13 | 4.6 hrs | $2.80/W | Utility-specific net metering — no statewide mandate |
| West Virginia | $0.13 | 4.1 hrs | $2.80/W | Statewide net metering at retail rate up to a program cap |
| North Carolina | $0.12 | 4.8 hrs | $2.60/W | Net metering with a minimum monthly bill; export rate under review |
| Tennessee | $0.12 | 4.6 hrs | $2.60/W | TVA/local utility dispersed power production program, not standard net metering |
| Missouri | $0.12 | 4.6 hrs | $2.60/W | Statewide net metering at retail rate up to program cap |
| Kentucky | $0.12 | 4.3 hrs | $2.70/W | Net metering at retail rate up to a cap, with lower compensation for excess above it |
| Mississippi | $0.12 | 4.9 hrs | $2.60/W | Net metering with buyback near avoided cost, below retail rate |
| Montana | $0.12 | 4.5 hrs | $2.80/W | Statewide net metering at retail rate up to a program cap |
| Nebraska | $0.12 | 4.6 hrs | $2.70/W | Statewide net metering at retail rate |
| Oklahoma | $0.12 | 5.3 hrs | $2.60/W | Statewide net metering at retail rate under commission rule |
| Wyoming | $0.12 | 4.9 hrs | $2.80/W | Statewide net metering at retail rate |
| Washington | $0.11 | 3.4 hrs | $2.90/W | Net metering at retail rate, low electricity rates limit payback speed |
| Louisiana | $0.11 | 4.7 hrs | $2.60/W | Net metering at avoided-cost rate, below retail |
| Arkansas | $0.11 | 4.9 hrs | $2.60/W | Statewide net metering at retail rate |
| Idaho | $0.11 | 5.0 hrs | $2.70/W | Utility-specific net metering (varies by provider) up to a program cap |
| North Dakota | $0.11 | 4.6 hrs | $2.80/W | Statewide net metering at retail rate |
| Utah | $0.11 | 5.6 hrs | $2.70/W | Transitioning to an export credit somewhat below retail rate for newer systems |
National averages — use the country selector in any calculator for the full local picture, including incentives.
| Country | Avg. rate (USD-equiv.) | Peak sun hours | Typical install cost |
|---|---|---|---|
| United States | $0.17 | 4.9 hrs | $2.80/W |
| United Kingdom | $0.27 | 3.1 hrs | $1.60/W |
| Canada | $0.14 | 3.8 hrs | $2.90/W |
| Australia | $0.33 | 5.4 hrs | $1.30/W |
| India | $0.09 | 5.2 hrs | $0.45/W |
| Pakistan | $0.06 | 5.3 hrs | $0.38/W |
| Germany | $0.32 | 3.0 hrs | $1.40/W |
| UAE | $0.09 | 5.9 hrs | $1.10/W |
| South Africa | $0.12 | 5.5 hrs | $1.00/W |
Every figure here is a planning-stage estimate, clearly labeled and editable inside the calculators themselves — this page exists to give you the same numbers in one scannable reference, with a visible "last verified" date so you know how current it is. When rates or incentive programs change materially, this page and the underlying calculator defaults are updated together.
Found a rate that looks off, or a net metering program that's changed? Let us know — corrections with a source get incorporated quickly.
No. The 30% federal residential credit (Section 25D) expired December 31, 2025, for owned systems. Systems placed in service on or before that date remain eligible. State, utility and local incentives still vary by location.
This page is reviewed and re-verified periodically, with the last-checked date shown at the top. Rates shown are planning-stage averages, not live per-minute data — always confirm your exact rate on your utility bill.